High Tide (TSXV:HITI) announced that according to data released by New Cannabis Ventures, the company is now Canada’s top revenue-generating cannabis company.

Click here for the full story.
Weekly Update – Top Cannabis News Stories
1 | Top Story: Organigram (TSX:OGI) launches HOLY MOUNTAIN to support its position in the Dried Flower and Hash categories
2 | Tetra (TSX:TBP) updates on new THC-based drug
3 | Decibel (TSXV:DB) announces first international shipment of Qwest Flower to Israel
4 | Tilray (TSX:TLRY) launches ‘Take Back Control’ platform

Top Cannabis Stocks Nov 18 to Nov 23, 2022
1. T.WEED | 13,225 views | Canopy Growth Corp.
2. T.HEXO | 11,863 views | HEXO Corp.
3. TLRY | 4,830 views | Tilray Brands Inc.
4. T.TBP | 4,781 views | Tetra BioPharma Inc.
5. T.LABS | 3,703 views | MediPharm Labs Corp.
6. C.CURA | 3,104 views | Curaleaf Holdings Inc.
New to investing in Cannabis? Check out these tips on How to Invest in Cannabis Stocks and some of our Top Cannabis Stocks.
For more of the latest info on Cannabis, check out the Cannabis Trending News hub. Or, for lively sector discussion, visit the Cannabis Bullboards page.