- Gladiator Metals (TSXV:GLAD) released initial results from its maiden drilling campaign at the Cowley Park prospect in Yukon Territory
- Shallow results confirm the continuity of copper skarn mineralization at Cowley Park as well as highlighting the potential for a larger mineralized envelope, not previously tested
- The company advanced in its planning to complete a further 2,000 metres of diamond drilling based on initial observations from diamond core drilled to date
- Gladiator Metals Corp. (GLAD) opened trading at C$0.59
Gladiator Metals (TSXV:GLAD) released initial results from its maiden drilling campaign at the Cowley Park prospect.
Located at the Whitehorse Copper Project, Cowley Park is in an advanced-stage copper (Cu), molybdenum (Mo), silver (Ag), and gold (Au) skarn exploration project in Yukon Territory.
Gladiator’s 2,632 metre, 14-hole diamond drilling campaign was completed on May 19th and initial assay results from the program have now been received from seven of the holes. Significant drill intercepts include:
- CPG-006: 16 metres at 2.36 per cent Cu from 79 metres within
- 92 metres at 0.71 per cent Cu from 67 metres
- CPG-002: 13 metres at 1.44 per cent Cu and 0.15 per cent Mo from 28 metres and;
- 33 metres at 1.48 per cent Cu from 71 metres within;
- 113 metres at 0.79 per cent Cu
- CPG-003: 13.2 metres at 2.26 per cent Cu from 22.8 metres
- CPG-001: 20 metres at 1.43 per cent Cu from 42 metres within 71 metres at 0.72 per cent Cu from 32 metres
- CPG-004: 10 metres at 1.68 per cent Cu from 87 metres within 28 metres at 0.91 per cent Cu from 87 metres
- CPG-010: 26 metres at 1.14 per cent Cu from 86 metres
Shallow results confirm the continuity of copper skarn mineralization at Cowley Park as well as highlighting the potential for a larger mineralized envelope, not previously considered, or tested by previous operators.

The company advanced its planning to complete a further 2,000 metres of diamond drilling based on initial observations from diamond core drilled to date. This program will be aimed at testing strike and depth extensions to mineralization providing the team with a better understanding of the identified parts of the mineralized system where limited or no assaying was undertaken within the historical drilling.
HoleID | East | North | RL | TD | Dip | Azimuth | Comment | From | TO | Interval | Cu
(per cent) |
Au
(ppm) |
Ag
(ppm) |
Mo
(ppm) |
Cu per cent
Int(m) |
Remarks |
CPG-001 | 505,846 | 6,715,455 | 764 | 155 | -60 | 6 | 13.69 | 19 | 5.31 | 0.78 | 0.09 | 5.35 | 26 | 4.12 | ||
Including | 13.69 | 17 | 3.31 | 1.1 | 0.15 | 8.03 | 28 | 3.63 | ||||||||
And | 32 | 103 | 71 | 0.72 | 0.04 | 2.08 | 143 | 51.35 | ||||||||
Including | 42 | 62 | 20 | 1.43 | 0.07 | 3.96 | 254 | 28.68 | ||||||||
CPG-002 | 505,839 | 6,715,412 | 765 | 183 | -60 | 1 | 19 | 132 | 113 | 0.79 | 0.13 | 4.75 | 464 | 89.57 | ||
Including | 28 | 41 | 13 | 1.44 | 0.31 | 10.53 | 1,564 | 18.66 | ||||||||
And | 71 | 104 | 33 | 1.48 | 0.25 | 8.31 | 404 | 48.89 | ||||||||
CPG-003 | 505,837 | 6,715,492 | 763 | 134 | -60 | 2 | 9 | 14 | 5 | 1.23 | 0.12 | 10.44 | 1,121 | 6.16 | ||
And | 22.8 | 36 | 13.2 | 2.26 | 0.34 | 17.96 | 833 | 29.88 | ||||||||
CPG-004 | 506,032 | 6,715,258 | 753 | 155 | -60 | 4 | 87 | 115 | 28 | 0.91 | 0.1 | 9.13 | 383 | 25.53 | ||
Including | 87 | 97 | 10 | 1.65 | 0.26 | 21.94 | 791 | 16.48 | ||||||||
CPG-005 | 506,051 | 6,715,309 | 757 | 177 | -60 | 355 | Assay Not Received | |||||||||
CPG-006 | 506,197 | 6,715,374 | 757 | 181 | -60 | 356 | 67 | 159 | 92 | 0.71 | 0.07 | 5.13 | 313 | 64.89 | ||
Including | 67 | 71 | 4 | 0.8 | 0.07 | 6.35 | 755 | 3.2 | ||||||||
And | 79 | 137 | 58 | 0.95 | 0.08 | 7.07 | 367 | 55.05 | ||||||||
Or | 79 | 95 | 16 | 2.36 | 0.26 | 20.58 | 455 | 37.71 | ||||||||
And | 129 | 135 | 6 | 1.57 | 0.01 | 4.07 | 183 | 9.43 | ||||||||
And | 149 | 159 | 10 | 0.54 | 0.07 | 2.78 | 273 | 5.43 | ||||||||
CPG-007 | 506,267 | 6,715,349 | 752 | 191 | -61 | 354 | 84 | 87 | 3 | 1.13 | 0.2 | 6.93 | 680 | 3.38 | Assays Received
from 61 to 89m |
|
CPG-008 | 506,262 | 6,715,387 | 755 | 181 | -60 | 349 | 65 | 77 | 12 | 0.53 | 0.09 | 4.6 | 825 | 6.38 | ||
And | 101 | 109 | 8 | 0.74 | 0.23 | 5.03 | 355 | 5.91 | ||||||||
CPG-009 | 506,120 | 6,715,340 | 758 | 241 | -60 | 357 | Assay Not Received | |||||||||
CPG-010 | 506,115 | 6,715,370 | 759 | 207 | -60 | 360 | 86 | 112 | 26 | 1.14 | 0.02 | 3.09 | 256 | 29.55 | ||
And | 134 | 146 | 12 | 0.56 | 0.1 | 3.07 | 384 | 6.71 | ||||||||
CPG-011 | 506,099 | 6,715,400 | 761 | 190 | -60 | 356 | Assay Not Received | |||||||||
CPG-012 | 505,955 | 6,715,451 | 765 | 162 | -60 | 357 | Assay Not Received | |||||||||
CPG-013 | 506,040 | 6,715,368 | 761 | 196 | -60 | 9 | Assay Not Received | |||||||||
CPG-014 | 505,993 | 6,715,305 | 758 | 280 | -60 | 339 | Assay Not Received |
Gladiator’s CEO, Jason Bontempo commented that these results highlight the rapid progress made by the team in the first three months since acquiring the rights to the Whitehorse Copper Project.
“Results from Gladiators sampling continues to define the continuity and scale of copper mineralisation at Cowley Park as well as providing further definition to the potentially significant coincident Molybdenum mineralisation. The broad widths of mineralisation, surrounding the higher-grade intervals were not typically assayed by previous operators and Gladiator believes that these have significant potential.”
He added that the recent drilling has also identified significant widths and grades of copper mineralisation within the endoskarn which was not previously targeted by previous operators.
“As well as updating the market in the coming weeks with the remainder of the assays from the maiden diamond drill campaign Gladiator has already begun planning for follow up diamond drilling which will be targeting extensions to historically defined mineralisation at Cowley Park. We also look forward to announcing results from the remainder of our data compilation of historic drilling as well as further assays from previously unlogged and unsampled core.”

Gladiator Metals is focused on the exploration and development of multiple high-grade copper prospects in Canada’s Whitehorse Copper Belt. This news builds upon the recent assays unearthed from 32.92 metres at 2.08 per cent copper from a historical drill core at Cowley Park. Click here to read more.
Gladiator Metals Corp. (GLAD) opened trading at C$0.59.
The material provided in this article is for information only and should not be treated as investment advice. For full disclaimer information, please click here.